University of Florida
| Term | Course | Title |
|---|---|---|
| Spring 2026 | STA 4702 / STA 5701 | Applied Multivariate Statistical Analysis |
| Fall 2025 | STA 4241 | Statistical Learning |
| Spring 2025 | STA 4321 / STA 5325 | Introduction to Probability / Foundations of Probability |
| Fall 2024 | STA 4702 | Applied Multivariate Statistical Analysis |
| Spring 2024 | STA 4322 / STA 5328 | Introduction to Statistics / Mathematical Statistics |
| Fall 2023 | STA 4321 / STA 5325 | Introduction to Probability / Foundations of Probability |
| Spring 2023 | STA 4322 / STA 5328 | Introduction to Statistics / Mathematical Statistics |
| Fall 2022 | STA 4321 / STA 5325 | Introduction to Probability / Foundations of Probability |
Karolinska Institutet
Previously taught in the bachelor’s program in biomedicine:
- Biostatistics (1BIO43)
- Molecular Medicine – Oncology (1BI049), biostatistics week