University of Florida
| Term | Course | Title |
|---|---|---|
| Fall 2026 | STA 6275 | Statistical Computing I: Optimization |
| Spring 2026 | STA 4702 | Multivariate Statistical Analysis |
| STA 5701 | Applied Multivariate Methods | |
| Fall 2025 | STA 4241 | Statistical Learning in R |
| Spring 2025 | STA 4321 | Introduction to Probability |
| STA 5325 | Fundamentals of Probability | |
| Fall 2024 | STA 4702 | Multivariate Statistical Analysis |
| STA 5701 | Applied Multivariate Methods | |
| Spring 2024 | STA 4322 | Introduction to Statistics Theory |
| STA 5328 | Fundamentals of Statistical Theory | |
| Fall 2023 | STA 4321 | Introduction to Probability |
| STA 5325 | Fundamentals of Probability | |
| Spring 2023 | STA 4322 | Introduction to Statistics Theory |
| STA 5328 | Fundamentals of Statistical Theory | |
| Fall 2022 | STA 4321 | Introduction to Probability |
| STA 5325 | Fundamentals of Probability |
Karolinska Institutet
Previously taught in the bachelor’s program in biomedicine:
- Biostatistics (1BIO43)
- Molecular Medicine – Oncology (1BI049), biostatistics week